- Industrial Materials
- Poly Propylene
- Sign Media
- SunSolution
- About us
- Contact us
- +82-2-508-2050
- +82-2-508-7771
- hank@kintex.co.kr
- sales@kintex.co.kr
-
31, TEHERAN-RO, 28 GIL,
GANGNAM-GU, SEOUL, KOREA
06223 - Copyright ⓒ KINTEX Inc.

| Code | Weight(g/sqm) | Thickness(mic) | Length(m) | Yarn(Denier) | Width(Inches) | Compatibility | Type |
|---|---|---|---|---|---|---|---|
| KTMS | 130 | 180 | 45.7 | 150x150 | 36, 42, 50, 54, 60 | Sol, UV, LTX | Solvent |
| KTMS-RSA | 299 | 330 | 30 | 150x150 | 36, 42, 50, 54, 60 | Sol, UV, LTX | |
| KTMS-RSABO | 305 | 339 | 30 | 150x150 | 36, 42, 50, 54, 60 | Sol, UV, LTX | |
| KTMS-RSAFR | 315 | 310 | 30 | 150x150 | 36, 42, 50, 54, 60 | Sol, UV, LTX | |
| KTMW | 114 | 183 | 60 | 150x150 | 36, 42, 50, 60 | Water, UV, LTX | Water |
| KTMW-600FR | 225 | 279 | 30 | 150x600 | 24, 36, 42, 50, 54, 60 | Water, UV, LTX | |
| KTMW-FG | 148 | 345 | 30 | 50D | 24, 36, 50, 54, 60 | Water, UV, LTX | |
| KTMW-RSA | 277 | 315 | 30 | 150x150 | 24, 36, 42, 50, 54, 60 | Water, UV, LTX | |
| KTMD-PONGE | 64 | 113 | 50 | 75x75 | 60 | D.Sub/T.P | D.Sublimation & Transfer paper |
| KTMD-FG | 97 | 274 | 50 | 50D | 60 | D.Sub/T.P | |
| KTMD-OX | 163 | 258 | 50 | 150x600 | 60 | D.Sub/T.P/UIV/LTX |
| KTMS | |
|---|---|
| Weight(g/sqm) | 130 |
| Thickness(mic) | 180 |
| Length(m) | 45.7 |
| Yarn(Denier) | 150x150 |
| Width(Inches) | 36, 42, 50, 54, 60 |
| Compatibility | Sol, UV, LTX |
| Type | Solvent |
| KTMS-RSA | |
|---|---|
| Weight(g/sqm) | 299 |
| Thickness(mic) | 330 |
| Length(m) | 30 |
| Yarn(Denier) | 150x150 |
| Width(Inches) | 36, 42, 50, 54, 60 |
| Compatibility | Sol, UV, LTX |
| Type | Solvent |
| KTMS-RSABO | |
|---|---|
| Weight(g/sqm) | 305 |
| Thickness(mic) | 339 |
| Length(m) | 30 |
| Yarn(Denier) | 150x150 |
| Width(Inches) | 36, 42, 50, 54, 60 |
| Compatibility | Sol, UV, LTX |
| Type | Solvent |
| KTMS-RSAFR | |
|---|---|
| Weight(g/sqm) | 315 |
| Thickness(mic) | 310 |
| Length(m) | 30 |
| Yarn(Denier) | 150x150 |
| Width(Inches) | 36, 42, 50, 54, 60 |
| Compatibility | Sol, UV, LTX |
| Type | Solvent |
| KTMW | |
|---|---|
| Weight(g/sqm) | 114 |
| Thickness(mic) | 183 |
| Length(m) | 60 |
| Yarn(Denier) | 150x150 |
| Width(Inches) | 36, 42, 50, 60 |
| Compatibility | Water, UV, LTX |
| Type | Water |
| KTMW-600FR | |
|---|---|
| Weight(g/sqm) | 225 |
| Thickness(mic) | 279 |
| Length(m) | 30 |
| Yarn(Denier) | 150x600 |
| Width(Inches) | 24, 36, 42, 50, 54, 60 |
| Compatibility | Water, UV, LTX |
| Type | Water |
| KTMW-FG | |
|---|---|
| Weight(g/sqm) | 148 |
| Thickness(mic) | 345 |
| Length(m) | 30 |
| Yarn(Denier) | 50D |
| Width(Inches) | 24, 36, 50, 54, 60 |
| Compatibility | Water, UV, LTX |
| Type | Water |
| KTMW-RSA | |
|---|---|
| Weight(g/sqm) | 277 |
| Thickness(mic) | 315 |
| Length(m) | 30 |
| Yarn(Denier) | 150x150 |
| Width(Inches) | 24, 36, 42, 50, 54, 60 |
| Compatibility | Water, UV, LTX |
| Type | Water |
| KTMD-PONGE | |
|---|---|
| Weight(g/sqm) | 64 |
| Thickness(mic) | 113 |
| Length(m) | 50 |
| Yarn(Denier) | 75x75 |
| Width(Inches) | 60 |
| Compatibility | D.Sub/T.P |
| Type | D.Sublimation & Transfer paper |
| KTMD-FG | |
|---|---|
| Weight(g/sqm) | 97 |
| Thickness(mic) | 274 |
| Length(m) | 50 |
| Yarn(Denier) | 50D |
| Width(Inches) | 60 |
| Compatibility | D.Sub/T.P |
| Type | D.Sublimation & Transfer paper |
| KTMD-OX | |
|---|---|
| Weight(g/sqm) | 163 |
| Thickness(mic) | 258 |
| Length(m) | 50 |
| Yarn(Denier) | 150x600 |
| Width(Inches) | 60 |
| Compatibility | D.Sub/T.P/UIV/LTX |
| Type | D.Sublimation & Transfer paper |